SMA20 Options V2

Home

₹5,00,000 paper portfolio | Zerodha NRI charges

Starting Capital₹500,000.00
Used Capital₹0.00
Available Cash₹461,615.41
Current Equity₹461,615.41
Net Return-7.68%
Win Rate30.0% (15/50)
Gross P&L₹-27,238.25
Total Charges₹11,146.34
Net P&L₹-38,384.59
Unrealised MTM₹0.00
Max Drawdown₹51,264.09 (10.18%)
Executed Orders11535 losses

Trades

GODREJCP26SEP870CE CLOSED

GODREJCP | CE

Trigger ₹24.0500 | Fill ₹24.1000

SL ₹22.3000 | Current SL ₹22.3000

T1 ₹27.5500 | T2 ₹29.3000 | T3 ₹31.0500

Exit: FORCED_EXIT_15_09


Gross P&L ₹475.00

Brokerage ₹100.00 | STT ₹36.86

Exchange ₹17.29 | Clearing ₹7.30

SEBI ₹0.05 | Stamp ₹0.72

GST ₹21.12 | IPFT ₹0.0000

Total Charges ₹183.35

Net P&L ₹291.65

Orders 2 | 2026-09-04 12:51:38.307209 IST
AXISBANK26SEP1260CE CLOSED

AXISBANK | CE

Trigger ₹32.2000 | Fill ₹32.1000

SL ₹26.3500 | Current SL ₹26.3500

T1 ₹43.9000 | T2 ₹49.7500 | T3 ₹55.6000

Exit: FORCED_EXIT_15_09


Gross P&L ₹750.00

Brokerage ₹100.00 | STT ₹61.31

Exchange ₹28.78 | Clearing ₹12.15

SEBI ₹0.08 | Stamp ₹1.20

GST ₹23.19 | IPFT ₹0.0001

Total Charges ₹226.72

Net P&L ₹523.28

Orders 2 | 2026-09-04 12:35:38.406201 IST
ONGC26SEP232.5CE CLOSED

ONGC | CE

Trigger ₹5.9000 | Fill ₹5.9100

SL ₹5.2700 | Current SL ₹5.2700

T1 ₹7.1600 | T2 ₹7.7900 | T3 ₹8.4200

Exit: FORCED_EXIT_15_09


Gross P&L ₹-1,507.50

Brokerage ₹100.00 | STT ₹37.63

Exchange ₹18.36 | Clearing ₹7.75

SEBI ₹0.05 | Stamp ₹0.80

GST ₹21.31 | IPFT ₹0.0001

Total Charges ₹185.91

Net P&L ₹-1,693.41

Orders 2 | 2026-09-04 12:25:36.371670 IST
GODREJCP26SEP870CE CLOSED

GODREJCP | CE

Trigger ₹24.0500 | Fill ₹24.1000

SL ₹22.3000 | Current SL ₹22.3000

T1 ₹27.5500 | T2 ₹29.3000 | T3 ₹31.0500

Exit: FORCED_EXIT_15_09


Gross P&L ₹475.00

Brokerage ₹100.00 | STT ₹36.86

Exchange ₹17.29 | Clearing ₹7.30

SEBI ₹0.05 | Stamp ₹0.72

GST ₹21.12 | IPFT ₹0.0000

Total Charges ₹183.35

Net P&L ₹291.65

Orders 2 | 2026-09-04 12:20:46.814344 IST
JSWSTEEL26SEP1300CE CLOSED

JSWSTEEL | CE

Trigger ₹33.1000 | Fill ₹32.9750

SL ₹31.7500 | Current SL ₹45.0700

T1 ₹35.8000 | T2 ₹37.1500 | T3 ₹38.5000

Exit: FORCED_EXIT_15_09


Gross P&L ₹10,192.50

Brokerage ₹150.00 | STT ₹82.06

Exchange ₹35.25 | Clearing ₹14.88

SEBI ₹0.10 | Stamp ₹1.34

GST ₹33.36 | IPFT ₹0.0001

Total Charges ₹317.00

Net P&L ₹9,875.50

Orders 3 | 2026-09-04 12:20:43.417420 IST
ADANIPORTS26SEP1700CE CLOSED

ADANIPORTS | CE

Trigger ₹44.8000 | Fill ₹44.5000

SL ₹29.9500 | Current SL ₹29.9500

T1 ₹74.5000 | T2 ₹89.3500 | T3 ₹104.2000

Exit: FORCED_EXIT_15_09


Gross P&L ₹-5,842.50

Brokerage ₹100.00 | STT ₹54.65

Exchange ₹27.96 | Clearing ₹11.81

SEBI ₹0.08 | Stamp ₹1.27

GST ₹23.05 | IPFT ₹0.0001

Total Charges ₹218.81

Net P&L ₹-6,061.31

Orders 2 | 2026-09-03 13:21:13.170009 IST
UNIONBANK26SEP187.5CE CLOSED

UNIONBANK | CE

Trigger ₹6.3100 | Fill ₹6.3050

SL ₹4.9900 | Current SL ₹4.9900

T1 ₹8.9500 | T2 ₹10.2700 | T3 ₹11.5900

Exit: FORCED_EXIT_15_09


Gross P&L ₹-3,717.00

Brokerage ₹100.00 | STT ₹78.12

Exchange ₹38.33 | Clearing ₹16.18

SEBI ₹0.11 | Stamp ₹1.67

GST ₹24.92 | IPFT ₹0.0001

Total Charges ₹259.34

Net P&L ₹-3,976.34

Orders 2 | 2026-09-03 13:01:12.491271 IST
JIOFIN26SEP237.5CE CLOSED

JIOFIN | CE

Trigger ₹7.0000 | Fill ₹7.0100

SL ₹6.5700 | Current SL ₹6.5700

T1 ₹7.8600 | T2 ₹8.2900 | T3 ₹8.7200

Exit: FORCED_EXIT_15_09


Gross P&L ₹-1,410.00

Brokerage ₹100.00 | STT ₹47.31

Exchange ₹22.91 | Clearing ₹9.67

SEBI ₹0.06 | Stamp ₹0.99

GST ₹22.14 | IPFT ₹0.0001

Total Charges ₹203.08

Net P&L ₹-1,613.08

Orders 2 | 2026-09-03 12:51:10.284345 IST
TATASTEEL26SEP180CE CLOSED

TATASTEEL | CE

Trigger ₹6.8900 | Fill ₹6.8900

SL ₹5.8900 | Current SL ₹5.8900

T1 ₹8.8900 | T2 ₹9.8900 | T3 ₹10.8900

Exit: FORCED_EXIT_15_09


Gross P&L ₹-467.50

Brokerage ₹100.00 | STT ₹56.14

Exchange ₹26.76 | Clearing ₹11.30

SEBI ₹0.08 | Stamp ₹1.14

GST ₹22.83 | IPFT ₹0.0001

Total Charges ₹218.24

Net P&L ₹-685.74

Orders 2 | 2026-09-02 12:25:35.309771 IST
HINDZINC26SEP580CE CLOSED

HINDZINC | CE

Trigger ₹23.4000 | Fill ₹23.4000

SL ₹21.9500 | Current SL ₹21.9500

T1 ₹26.3000 | T2 ₹27.7500 | T3 ₹29.2000

Exit: FORCED_EXIT_15_09


Gross P&L ₹428.75

Brokerage ₹100.00 | STT ₹86.64

Exchange ₹40.89 | Clearing ₹17.26

SEBI ₹0.12 | Stamp ₹1.72

GST ₹25.38 | IPFT ₹0.0001

Total Charges ₹272.01

Net P&L ₹156.74

Orders 2 | 2026-09-02 12:25:29.897818 IST
INFY26SEP1100CE CLOSED

INFY | CE

Trigger ₹54.6500 | Fill ₹54.6750

SL ₹47.4500 | Current SL ₹47.4500

T1 ₹69.0500 | T2 ₹76.2500 | T3 ₹83.4500

Exit: FORCED_EXIT_15_09


Gross P&L ₹-1,720.00

Brokerage ₹100.00 | STT ₹63.03

Exchange ₹30.47 | Clearing ₹12.86

SEBI ₹0.09 | Stamp ₹1.31

GST ₹23.50 | IPFT ₹0.0001

Total Charges ₹231.26

Net P&L ₹-1,951.26

Orders 2 | 2026-09-02 12:20:34.453838 IST
AXISBANK26SEP1240CE CLOSED

AXISBANK | CE

Trigger ₹37.3000 | Fill ₹37.3250

SL ₹31.7000 | Current SL ₹31.7000

T1 ₹48.5000 | T2 ₹54.1000 | T3 ₹59.7000

Exit: FORCED_EXIT_15_09


Gross P&L ₹-3,562.50

Brokerage ₹100.00 | STT ₹64.64

Exchange ₹31.89 | Clearing ₹13.46

SEBI ₹0.09 | Stamp ₹1.40

GST ₹23.76 | IPFT ₹0.0001

Total Charges ₹235.24

Net P&L ₹-3,797.74

Orders 2 | 2026-09-02 12:16:32.466514 IST
LODHA26SEP1180CE CLOSED

LODHA | CE

Trigger ₹44.0000 | Fill ₹43.6750

SL ₹38.0000 | Current SL ₹38.0000

T1 ₹56.0000 | T2 ₹62.0000 | T3 ₹68.0000

Exit: FORCED_EXIT_15_09


Gross P&L ₹3,187.50

Brokerage ₹100.00 | STT ₹86.67

Exchange ₹39.93 | Clearing ₹16.86

SEBI ₹0.11 | Stamp ₹1.64

GST ₹25.21 | IPFT ₹0.0001

Total Charges ₹270.41

Net P&L ₹2,917.09

Orders 2 | 2026-09-02 12:14:54.196299 IST
KOTAKBANK26SEP425CE CLOSED

KOTAKBANK | CE

Trigger ₹9.6500 | Fill ₹9.6500

SL ₹7.7000 | Current SL ₹7.7000

T1 ₹13.5500 | T2 ₹15.5000 | T3 ₹17.4500

Exit: FORCED_EXIT_15_09


Gross P&L ₹-1,400.00

Brokerage ₹100.00 | STT ₹55.80

Exchange ₹26.93 | Clearing ₹11.37

SEBI ₹0.08 | Stamp ₹1.16

GST ₹22.86 | IPFT ₹0.0001

Total Charges ₹218.20

Net P&L ₹-1,618.20

Orders 2 | 2026-09-01 12:51:15.958596 IST
NTPC26SEP320CE CLOSED

NTPC | CE

Trigger ₹9.0500 | Fill ₹9.0750

SL ₹8.1000 | Current SL ₹8.1000

T1 ₹10.9500 | T2 ₹11.9000 | T3 ₹12.8500

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-2,925.00

Brokerage ₹100.00 | STT ₹36.45

Exchange ₹18.31 | Clearing ₹7.73

SEBI ₹0.05 | Stamp ₹0.82

GST ₹21.30 | IPFT ₹0.0001

Total Charges ₹184.66

Net P&L ₹-3,109.66

Orders 2 | 2026-09-01 12:46:11.991452 IST
IOC26SEP135CE CLOSED

IOC | CE

Trigger ₹4.2600 | Fill ₹4.2500

SL ₹3.2700 | Current SL ₹3.2700

T1 ₹6.2400 | T2 ₹7.2300 | T3 ₹8.2200

Exit: FORCED_EXIT_15_09


Gross P&L ₹-1,560.00

Brokerage ₹100.00 | STT ₹59.82

Exchange ₹28.89 | Clearing ₹12.20

SEBI ₹0.08 | Stamp ₹1.24

GST ₹23.22 | IPFT ₹0.0001

Total Charges ₹225.44

Net P&L ₹-1,785.44

Orders 2 | 2026-09-01 12:42:09.878231 IST
GAIL26SEP170CE CLOSED

GAIL | CE

Trigger ₹5.1200 | Fill ₹5.0950

SL ₹4.9800 | Current SL ₹4.9800

T1 ₹5.4000 | T2 ₹5.5400 | T3 ₹5.6800

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹248.50

Brokerage ₹100.00 | STT ₹54.63

Exchange ₹25.79 | Clearing ₹10.89

SEBI ₹0.07 | Stamp ₹1.09

GST ₹22.66 | IPFT ₹0.0001

Total Charges ₹215.13

Net P&L ₹33.37

Orders 2 | 2026-09-01 12:31:04.918802 IST
ETERNAL26SEP320CE CLOSED

ETERNAL | CE

Trigger ₹14.5000 | Fill ₹14.5250

SL ₹11.5500 | Current SL ₹11.5500

T1 ₹20.4000 | T2 ₹23.3500 | T3 ₹26.3000

Exit: FORCED_EXIT_15_09


Gross P&L ₹-4,486.25

Brokerage ₹100.00 | STT ₹98.94

Exchange ₹48.47 | Clearing ₹20.46

SEBI ₹0.14 | Stamp ₹2.11

GST ₹26.75 | IPFT ₹0.0001

Total Charges ₹296.86

Net P&L ₹-4,783.11

Orders 2 | 2026-09-01 12:21:05.811058 IST
HDFCBANK26SEP710CE CLOSED

HDFCBANK | CE

Trigger ₹18.5000 | Fill ₹18.5000

SL ₹15.9000 | Current SL ₹15.9000

T1 ₹23.7000 | T2 ₹26.3000 | T3 ₹28.9000

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-3,510.00

Brokerage ₹100.00 | STT ₹30.81

Exchange ₹15.84 | Clearing ₹6.69

SEBI ₹0.04 | Stamp ₹0.72

GST ₹20.86 | IPFT ₹0.0000

Total Charges ₹174.97

Net P&L ₹-3,684.97

Orders 2 | 2026-09-01 12:16:02.540343 IST
ONGC26SEP230CE CLOSED

ONGC | CE

Trigger ₹6.8100 | Fill ₹6.8150

SL ₹6.0400 | Current SL ₹6.0400

T1 ₹8.3500 | T2 ₹9.1200 | T3 ₹9.8900

Exit: FORCED_EXIT_15_09


Gross P&L ₹1,035.00

Brokerage ₹100.00 | STT ₹47.55

Exchange ₹22.16 | Clearing ₹9.36

SEBI ₹0.06 | Stamp ₹0.92

GST ₹22.00 | IPFT ₹0.0001

Total Charges ₹202.05

Net P&L ₹832.95

Orders 2 | 2026-08-26 13:05:22.793715 IST
SBILIFE26SEP1760CE CLOSED

SBILIFE | CE

Trigger ₹58.6000 | Fill ₹58.6500

SL ₹54.0500 | Current SL ₹58.6500

T1 ₹67.7000 | T2 ₹72.2500 | T3 ₹76.8000

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-3,431.25

Brokerage ₹100.00 | STT ₹60.83

Exchange ₹30.04 | Clearing ₹12.68

SEBI ₹0.08 | Stamp ₹1.32

GST ₹23.42 | IPFT ₹0.0001

Total Charges ₹228.38

Net P&L ₹-3,659.63

Orders 2 | 2026-08-26 12:30:33.199611 IST
HAL26SEP4900CE CLOSED

HAL | CE

Trigger ₹162.6500 | Fill ₹160.8750

SL ₹149.9500 | Current SL ₹149.9500

T1 ₹188.0500 | T2 ₹200.7500 | T3 ₹213.4500

Exit: FORCED_EXIT_15_09


Gross P&L ₹-2,580.00

Brokerage ₹100.00 | STT ₹68.52

Exchange ₹33.38 | Clearing ₹14.09

SEBI ₹0.09 | Stamp ₹1.45

GST ₹24.03 | IPFT ₹0.0001

Total Charges ₹241.56

Net P&L ₹-2,821.56

Orders 2 | 2026-08-26 12:30:22.567358 IST
HINDALCO26SEP1040CE CLOSED

HINDALCO | CE

Trigger ₹34.7500 | Fill ₹34.7500

SL ₹31.1500 | Current SL ₹34.8000

T1 ₹41.9500 | T2 ₹45.5500 | T3 ₹49.1500

Exit: FORCED_EXIT_15_09


Gross P&L ₹9,625.00

Brokerage ₹150.00 | STT ₹87.41

Exchange ₹37.99 | Clearing ₹16.04

SEBI ₹0.11 | Stamp ₹1.46

GST ₹33.86 | IPFT ₹0.0001

Total Charges ₹326.87

Net P&L ₹9,298.13

Orders 3 | 2026-08-26 12:15:23.477474 IST
GRASIM26SEP3260CE CLOSED

GRASIM | CE

Trigger ₹83.1500 | Fill ₹83.0000

SL ₹82.7500 | Current SL ₹84.7000

T1 ₹83.9500 | T2 ₹84.3500 | T3 ₹84.7500

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-962.50

Brokerage ₹100.00 | STT ₹60.81

Exchange ₹29.15 | Clearing ₹12.31

SEBI ₹0.08 | Stamp ₹1.25

GST ₹23.26 | IPFT ₹0.0001

Total Charges ₹226.85

Net P&L ₹-1,189.35

Orders 2 | 2026-08-26 12:15:20.890103 IST
SIEMENS26AUG3900CE CLOSED

SIEMENS | CE

Trigger ₹102.1500 | Fill ₹102.2000

SL ₹98.6000 | Current SL ₹102.2000

T1 ₹109.2500 | T2 ₹112.8000 | T3 ₹116.3500

Exit: FLAT_DEADLINE_15_10


Gross P&L ₹-12,162.50

Brokerage ₹123.67 | STT ₹35.41

Exchange ₹21.10 | Clearing ₹8.91

SEBI ₹0.06 | Stamp ₹1.07

GST ₹26.07 | IPFT ₹0.0001

Total Charges ₹216.28

Net P&L ₹-12,378.78

Orders 3 | 2026-08-17 12:35:44.064847 IST
VEDL26AUG260CE CLOSED

VEDL | CE

Trigger ₹12.0500 | Fill ₹12.1000

SL ₹10.6500 | Current SL ₹18.8050

T1 ₹14.8500 | T2 ₹16.2500 | T3 ₹17.6500

Exit: FLAT_DEADLINE_15_10


Gross P&L ₹10,407.50

Brokerage ₹150.00 | STT ₹57.36

Exchange ₹23.47 | Clearing ₹9.91

SEBI ₹0.07 | Stamp ₹0.83

GST ₹31.24 | IPFT ₹0.0001

Total Charges ₹272.88

Net P&L ₹10,134.62

Orders 3 | 2026-08-17 12:35:43.800934 IST
TORNTPHARM26AUG4850CE CLOSED

TORNTPHARM | CE

Trigger ₹80.0500 | Fill ₹80.0000

SL ₹75.6500 | Current SL ₹169.6450

T1 ₹88.8500 | T2 ₹93.2500 | T3 ₹97.6500

Exit: FLAT_DEADLINE_15_10


Gross P&L ₹-931.25

Brokerage ₹138.84 | STT ₹28.60

Exchange ₹13.88 | Clearing ₹5.86

SEBI ₹0.04 | Stamp ₹0.60

GST ₹27.50 | IPFT ₹0.0000

Total Charges ₹215.32

Net P&L ₹-1,146.57

Orders 3 | 2026-08-17 12:32:46.958941 IST
ONGC26AUG235CE CLOSED

ONGC | CE

Trigger ₹5.0000 | Fill ₹4.9900

SL ₹4.2200 | Current SL ₹6.5500

T1 ₹6.5600 | T2 ₹7.3400 | T3 ₹8.1200

Exit: FLAT_DEADLINE_15_10


Gross P&L ₹-12,757.50

Brokerage ₹98.49 | STT ₹14.55

Exchange ₹11.42 | Clearing ₹4.82

SEBI ₹0.03 | Stamp ₹0.67

GST ₹19.79 | IPFT ₹0.0000

Total Charges ₹149.78

Net P&L ₹-12,907.28

Orders 3 | 2026-08-17 12:20:41.029294 IST
AXISBANK26AUG1200CE CLOSED

AXISBANK | CE

Trigger ₹32.1000 | Fill ₹32.1000

SL ₹28.0500 | Current SL ₹51.4600

T1 ₹40.2000 | T2 ₹44.2500 | T3 ₹48.3000

Exit: FLAT_DEADLINE_15_10


Gross P&L ₹12,250.00

Brokerage ₹150.00 | STT ₹78.56

Exchange ₹32.87 | Clearing ₹13.88

SEBI ₹0.09 | Stamp ₹1.20

GST ₹32.93 | IPFT ₹0.0001

Total Charges ₹309.53

Net P&L ₹11,940.47

Orders 3 | 2026-08-17 12:15:40.734587 IST
VEDL26AUG265CE CLOSED

VEDL | CE

Trigger ₹9.1500 | Fill ₹9.2000

SL ₹7.7500 | Current SL ₹7.7500

T1 ₹11.9500 | T2 ₹13.3500 | T3 ₹14.7500

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-3,680.00

Brokerage ₹100.00 | STT ₹26.22

Exchange ₹13.73 | Clearing ₹5.80

SEBI ₹0.04 | Stamp ₹0.63

GST ₹20.48 | IPFT ₹0.0000

Total Charges ₹166.90

Net P&L ₹-3,846.90

Orders 2 | 2026-08-14 11:25:28.675493 IST
BEL26AUG405CE CLOSED

BEL | CE

Trigger ₹10.8000 | Fill ₹10.8500

SL ₹9.6000 | Current SL ₹9.6000

T1 ₹13.2000 | T2 ₹14.4000 | T3 ₹15.6000

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-3,277.50

Brokerage ₹100.00 | STT ₹41.47

Exchange ₹20.81 | Clearing ₹8.79

SEBI ₹0.06 | Stamp ₹0.93

GST ₹21.76 | IPFT ₹0.0001

Total Charges ₹193.80

Net P&L ₹-3,471.30

Orders 2 | 2026-08-14 11:05:27.563241 IST
MARUTI26AUG13800CE CLOSED

MARUTI | CE

Trigger ₹247.2500 | Fill ₹247.3000

SL ₹202.1000 | Current SL ₹202.1000

T1 ₹337.5500 | T2 ₹382.7000 | T3 ₹427.8500

Exit: FORCED_EXIT_15_09


Gross P&L ₹205.00

Brokerage ₹100.00 | STT ₹37.40

Exchange ₹17.65 | Clearing ₹7.45

SEBI ₹0.05 | Stamp ₹0.74

GST ₹21.19 | IPFT ₹0.0000

Total Charges ₹184.48

Net P&L ₹20.52

Orders 2 | 2026-08-14 10:50:25.988348 IST
HDFCLIFE26AUG535CE CLOSED

HDFCLIFE | CE

Trigger ₹10.2500 | Fill ₹10.3000

SL ₹10.1000 | Current SL ₹10.1000

T1 ₹10.5500 | T2 ₹10.7000 | T3 ₹10.8500

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-440.00

Brokerage ₹100.00 | STT ₹33.33

Exchange ₹15.95 | Clearing ₹6.73

SEBI ₹0.04 | Stamp ₹0.68

GST ₹20.88 | IPFT ₹0.0000

Total Charges ₹177.61

Net P&L ₹-617.61

Orders 2 | 2026-08-14 10:45:26.263098 IST
LODHA26AUG1220CE CLOSED

LODHA | CE

Trigger ₹41.7500 | Fill ₹41.3500

SL ₹37.9500 | Current SL ₹37.9500

T1 ₹49.3500 | T2 ₹53.1500 | T3 ₹56.9500

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-4,125.00

Brokerage ₹100.00 | STT ₹71.34

Exchange ₹35.26 | Clearing ₹14.89

SEBI ₹0.10 | Stamp ₹1.55

GST ₹24.37 | IPFT ₹0.0001

Total Charges ₹247.51

Net P&L ₹-4,372.51

Orders 2 | 2026-08-14 10:40:28.632934 IST
TATACONSUM26AUG1060CE CLOSED

TATACONSUM | CE

Trigger ₹37.0500 | Fill ₹36.7500

SL ₹36.2000 | Current SL ₹36.2000

T1 ₹38.7500 | T2 ₹39.6000 | T3 ₹40.4500

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-825.00

Brokerage ₹100.00 | STT ₹59.40

Exchange ₹28.43 | Clearing ₹12.00

SEBI ₹0.08 | Stamp ₹1.21

GST ₹23.13 | IPFT ₹0.0001

Total Charges ₹224.26

Net P&L ₹-1,049.26

Orders 2 | 2026-08-14 10:30:30.356535 IST
HDFCBANK26AUG720CE CLOSED

HDFCBANK | CE

Trigger ₹17.3500 | Fill ₹17.3500

SL ₹15.4000 | Current SL ₹15.4000

T1 ₹21.2500 | T2 ₹23.2000 | T3 ₹25.1500

Exit: FORCED_EXIT_15_09


Gross P&L ₹-1,105.00

Brokerage ₹100.00 | STT ₹32.17

Exchange ₹15.63 | Clearing ₹6.60

SEBI ₹0.04 | Stamp ₹0.68

GST ₹20.82 | IPFT ₹0.0000

Total Charges ₹175.95

Net P&L ₹-1,280.95

Orders 2 | 2026-08-14 10:25:28.901539 IST
VEDL26AUG250CE CLOSED

VEDL | CE

Trigger ₹19.5500 | Fill ₹19.3500

SL ₹19.4500 | Current SL ₹19.4500

T1 ₹19.7500 | T2 ₹19.8500 | T3 ₹19.9500

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-230.00

Brokerage ₹100.00 | STT ₹66.41

Exchange ₹31.54 | Clearing ₹13.32

SEBI ₹0.09 | Stamp ₹1.34

GST ₹23.69 | IPFT ₹0.0001

Total Charges ₹236.39

Net P&L ₹-466.39

Orders 2 | 2026-08-14 10:20:25.981682 IST
BEL26AUG385CE CLOSED

BEL | CE

Trigger ₹26.5500 | Fill ₹26.3500

SL ₹26.4500 | Current SL ₹26.4500

T1 ₹26.7500 | T2 ₹26.8500 | T3 ₹26.9500

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-2,565.00

Brokerage ₹100.00 | STT ₹108.80

Exchange ₹52.45 | Clearing ₹22.14

SEBI ₹0.15 | Stamp ₹2.25

GST ₹27.47 | IPFT ₹0.0001

Total Charges ₹313.26

Net P&L ₹-2,878.26

Orders 2 | 2026-08-14 10:20:25.584271 IST
ITC26AUG270CE CLOSED

ITC | CE

Trigger ₹9.2000 | Fill ₹9.1500

SL ₹8.8500 | Current SL ₹8.8500

T1 ₹9.9000 | T2 ₹10.2500 | T3 ₹10.6000

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-862.50

Brokerage ₹100.00 | STT ₹46.06

Exchange ₹22.13 | Clearing ₹9.34

SEBI ₹0.06 | Stamp ₹0.95

GST ₹21.99 | IPFT ₹0.0001

Total Charges ₹200.53

Net P&L ₹-1,063.03

Orders 2 | 2026-08-14 10:15:26.182934 IST
INFY26AUG1160CE CLOSED

INFY | CE

Trigger ₹29.7000 | Fill ₹29.6000

SL ₹25.6500 | Current SL ₹25.6500

T1 ₹37.8000 | T2 ₹41.8500 | T3 ₹45.9000

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-2,280.00

Brokerage ₹100.00 | STT ₹32.10

Exchange ₹16.02 | Clearing ₹6.76

SEBI ₹0.05 | Stamp ₹0.71

GST ₹20.89 | IPFT ₹0.0000

Total Charges ₹176.53

Net P&L ₹-2,456.53

Orders 2 | 2026-08-14 10:10:26.739893 IST
ADANIPOWER26AUG205CE CLOSED

ADANIPOWER | CE

Trigger ₹6.2900 | Fill ₹6.2000

SL ₹5.5100 | Current SL ₹5.5100

T1 ₹7.8500 | T2 ₹8.6300 | T3 ₹9.4100

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-4,686.00

Brokerage ₹100.00 | STT ₹59.00

Exchange ₹29.62 | Clearing ₹12.50

SEBI ₹0.08 | Stamp ₹1.32

GST ₹23.35 | IPFT ₹0.0001

Total Charges ₹225.87

Net P&L ₹-4,911.87

Orders 2 | 2026-08-14 10:01:03.679226 IST
HAL26AUG4900CE CLOSED

HAL | CE

Trigger ₹129.3000 | Fill ₹129.3500

SL ₹112.7000 | Current SL ₹179.0500

T1 ₹162.5000 | T2 ₹179.1000 | T3 ₹195.7000

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹12,772.50

Brokerage ₹150.00 | STT ₹77.37

Exchange ₹32.11 | Clearing ₹13.56

SEBI ₹0.09 | Stamp ₹1.16

GST ₹32.80 | IPFT ₹0.0001

Total Charges ₹307.09

Net P&L ₹12,465.41

Orders 3 | 2026-08-14 10:00:27.639797 IST
NESTLEIND26AUG1500CE CLOSED

NESTLEIND | CE

Trigger ₹28.0500 | Fill ₹28.0500

SL ₹26.7000 | Current SL ₹26.7000

T1 ₹30.7500 | T2 ₹32.1000 | T3 ₹33.4500

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-850.00

Brokerage ₹100.00 | STT ₹40.80

Exchange ₹19.63 | Clearing ₹8.29

SEBI ₹0.06 | Stamp ₹0.84

GST ₹21.54 | IPFT ₹0.0001

Total Charges ₹191.16

Net P&L ₹-1,041.16

Orders 2 | 2026-08-14 09:55:33.892946 IST
ONGC26AUG237.5CE CLOSED

ONGC | CE

Trigger ₹5.2300 | Fill ₹5.2300

SL ₹4.6100 | Current SL ₹4.6100

T1 ₹6.4700 | T2 ₹7.0900 | T3 ₹7.7100

Exit: FORCED_EXIT_15_09


Gross P&L ₹-2,160.00

Brokerage ₹100.00 | STT ₹32.06

Exchange ₹15.96 | Clearing ₹6.74

SEBI ₹0.04 | Stamp ₹0.71

GST ₹20.88 | IPFT ₹0.0000

Total Charges ₹176.39

Net P&L ₹-2,336.39

Orders 2 | 2026-08-13 11:11:01.411060 IST
JSWSTEEL26AUG1260CE CLOSED

JSWSTEEL | CE

Trigger ₹30.2000 | Fill ₹30.1500

SL ₹28.1500 | Current SL ₹28.1500

T1 ₹34.3000 | T2 ₹36.3500 | T3 ₹38.4000

Exit: FORCED_EXIT_15_09


Gross P&L ₹135.00

Brokerage ₹100.00 | STT ₹61.26

Exchange ₹28.97 | Clearing ₹12.23

SEBI ₹0.08 | Stamp ₹1.22

GST ₹23.23 | IPFT ₹0.0001

Total Charges ₹226.99

Net P&L ₹-91.99

Orders 2 | 2026-08-13 10:26:32.366618 IST
MAZDOCK26AUG2550CE CLOSED

MAZDOCK | CE

Trigger ₹72.3000 | Fill ₹72.3500

SL ₹65.9500 | Current SL ₹65.9500

T1 ₹85.0000 | T2 ₹91.3500 | T3 ₹97.7000

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-2,722.50

Brokerage ₹100.00 | STT ₹44.75

Exchange ₹22.17 | Clearing ₹9.36

SEBI ₹0.06 | Stamp ₹0.98

GST ₹22.00 | IPFT ₹0.0001

Total Charges ₹199.32

Net P&L ₹-2,921.82

Orders 2 | 2026-08-13 10:21:15.985809 IST
UNITDSPR26AUG1520CE CLOSED

UNITDSPR | CE

Trigger ₹31.0500 | Fill ₹31.1000

SL ₹27.7000 | Current SL ₹27.7000

T1 ₹37.7500 | T2 ₹41.1000 | T3 ₹44.4500

Exit: OPTION_PREMIUM_STOP_OR_TRAIL


Gross P&L ₹-2,960.00

Brokerage ₹100.00 | STT ₹32.88

Exchange ₹16.63 | Clearing ₹7.02

SEBI ₹0.05 | Stamp ₹0.75

GST ₹21.00 | IPFT ₹0.0000

Total Charges ₹178.32

Net P&L ₹-3,138.32

